Trading / Economic Calendar
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Tuesday, May 05 | ||||
| 16:30 | Fed's Barr speech | |||
| 20:30 | API Weekly Crude Oil Stock | -8.10M | -1.79M | |
| 22:45 | Labour Cost Index (QoQ) | 0.5% | 0.4% | |
| 22:45 | Labour Cost Index (YoY) | 2% | 2% | |
| 22:45 | Participation Rate | 70.4% | 70.5% | |
| 22:45 | Employment Change | 0.2% | 0.5% | |
| 22:45 | Unemployment Rate | 5.3% | 5.4% | |
| 23:00 | Ai Group Construction PMI | -19.3 | -57.1 | Revised from -31.4 |
| 23:00 | Ai Group Manufacturing PMI | -27.9 | -28.6 | Revised from -27.9 |
| 23:00 | AiG Industry Index | -24.4 | -34.2 | Revised from -23.6 |
| Wednesday, May 06 | ||||
| 08:30 | S&P Global Services PMI | 52 | ||
| 08:30 | S&P Global Composite PMI | 52 | ||
| 11:00 | MBA Mortgage Applications | -1.6% | ||
| 12:15 | ADP Employment Change | 62K | ||
| 13:30 | Fed's Musalem speech | |||
| 14:00 | Ivey Purchasing Managers Index | 56.5 | ||
| 14:00 | Ivey Purchasing Managers Index s.a | 49.7 | ||
| 14:30 | EIA Crude Oil Stocks Change | -6.233M | ||
| 17:00 | Fed's Goolsbee speech | |||
| Thursday, May 07 | ||||
| 01:30 | Trade Balance (MoM) | 5,686M | ||
| 01:30 | Imports (MoM) | -3.2% | ||
| 01:30 | Exports (MoM) | 4.9% | ||
| 07:00 | Foreign Currency Reserves | 721B | ||
| 08:00 | Unemployment Rate s.a (MoM) | 3% | ||
| 08:30 | S&P Global Construction PMI | 45.6 | ||
| 11:30 | Challenger Job Cuts | 60.62K | ||
| 12:30 | Initial Jobless Claims | 189K | ||
| 12:30 | Continuing Jobless Claims | 1.785M | ||
| 12:30 | Initial Jobless Claims 4-week average | 207.5K | ||
| 12:30 | Unit Labor Costs | 4.4% | ||
| 12:30 | Nonfarm Productivity | 1.8% | ||
| 14:00 | Construction Spending (MoM) | -0.3% | ||
| 14:00 | Construction Spending (MoM) | |||
| 14:30 | EIA Natural Gas Storage Change | 79B | ||
| 15:30 | 4-Week Bill Auction | 3.6% | ||
| 17:00 | Fed's Kashkari speech | |||
| 18:05 | Fed's Hammack speech | |||
| 19:00 | Consumer Credit Change | $9.48B | ||
| 19:30 | Fed's Williams speech | |||
| Friday, May 08 | ||||
| 06:00 | Halifax House Prices (MoM) | -0.5% | ||
Our dedicated multi-lingual customer service teams work 24/5, providing the highest possible level of support for all your trading needs.
Contact us
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure