التداول / التقويم الاقتصادي
GMT | Event | Actual | Previous | |
---|---|---|---|---|
Friday, Aug 01 | ||||
17:00 | Baker Hughes US Oil Rig Count | 410 | 415 | |
19:30 | CFTC S&P 500 NC Net Positions | $-163.2K | $-168.5K | |
19:30 | CFTC Oil NC Net Positions | 156.0K | 153.3K | |
19:30 | CFTC Gold NC Net Positions | $223.6K | $253.0K | |
19:30 | CFTC GBP NC Net Positions | £-12.0K | £0.6K | |
19:30 | CFTC AUD NC Net Positions | $-78.1K | $-81.3K | |
n/a | Total Vehicle Sales | 16.4M | 15.3M | |
Sunday, Aug 03 | ||||
24h | Bank Holiday | |||
Monday, Aug 04 | ||||
01:00 | TD-MI Inflation Gauge (MoM) | 0.1% | ||
01:00 | TD-MI Inflation Gauge (YoY) | 2.4% | ||
01:30 | ANZ Job Advertisements | 1.8% | ||
24h | August Civic Holiday | |||
06:30 | Consumer Price Index (YoY) | 0.1% | ||
06:30 | Consumer Price Index (MoM) | 0.2% | ||
07:30 | SVME - Purchasing Managers' Index | 49.6 | ||
14:00 | Factory Orders (MoM) | 8.2% | ||
15:30 | 6-Month Bill Auction | 4.12% | ||
15:30 | 3-Month Bill Auction | 4.235% | ||
18:00 | Loan Officer Survey | |||
23:00 | S&P Global Composite PMI | 53.6 | ||
23:00 | S&P Global Services PMI | 53.8 | ||
23:01 | BRC Like-For-Like Retail Sales (YoY) | 2.7% | ||
Tuesday, Aug 05 | ||||
01:00 | ANZ Commodity Price | -2.3% | ||
08:30 | S&P Global Composite PMI | 51 | ||
08:30 | S&P Global Services PMI | 51.2 | ||
09:30 | 10-y Bond Auction | 4.635% | ||
12:30 | Goods and Services Trade Balance | $-71.5B | ||
12:30 | Goods Trade Balance | $-85.9B | ||
12:30 | International Merchandise Trade | $-5.9B | ||
12:30 | Imports | $66.66B | ||
12:30 | Exports | $60.81B | ||
12:55 | Redbook Index (YoY) | 4.9% | ||
13:45 | S&P Global Services PMI | 55.2 | ||
13:45 | S&P Global Composite PMI | 54.6 | ||
14:00 | ISM Services Employment Index | 47.2 | ||
14:00 | ISM Services Prices Paid | 67.5 | ||
14:00 | ISM Services PMI | 50.8 |
فرقنا المتخصصة متعددة اللغات لخدمة العملاء تعمل على مدار الساعة،وتقدم أعلى مستوى ممكن من الدعم لجميع احتياجاتك في عالم التداول.
اتصل بناLicense and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
لا تقدم شركة GOLDEN BROKERS LIMITED خدماتها لسكان بعض البلدان القضائية مثل: أفغانستان ، كوبا ، القرم ، إسرائيل ، السودان ، كوريا الشمالية ، إثيوبيا ، إيران ، البوسنة والهرسك ، العراق ، جمهورية لاو الديمقراطية الشعبية ، سوريا ، أوغندا ، فانواتو وماليزيا اليمن الاتحاد، الأوروبي والولايات المتحدة وروسيا.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure