Trading / Calendario economico
GMT | Event | Actual | Previous | |
---|---|---|---|---|
Wednesday, Apr 30 | ||||
01:30 | Consumer Price Index (YoY) | 2.4% | 2.4% | |
01:30 | Consumer Price Index (QoQ) | 0.9% | 0.2% | |
01:30 | RBA Trimmed Mean CPI (YoY) | 2.9% | 3.3% | Revised from 3.2% |
01:30 | RBA Trimmed Mean CPI (QoQ) | 0.7% | 0.5% | |
01:30 | Monthly Consumer Price Index (YoY) | 2.4% | 2.4% | |
01:30 | Private Sector Credit (MoM) | 0.5% | 0.5% | |
01:30 | Private Sector Credit (YoY) | 6.5% | 6.5% | |
06:00 | Nationwide Housing Prices n.s.a (YoY) | 3.4% | 3.9% | |
06:00 | Nationwide Housing Prices s.a (MoM) | -0.6% | 0.0% | |
07:00 | KOF Leading Indicator | 97.1 | 103.2 | Revised from 103.9 |
08:00 | ZEW Survey – Expectations | -10.7 | ||
11:00 | MBA Mortgage Applications | -12.7% | ||
11:00 | BoE's Lombardelli speech | |||
12:00 | BoE Quarterly Bulletin | |||
12:15 | ADP Employment Change | 155K | ||
12:30 | Personal Spending | 0.4% | ||
12:30 | Core Personal Consumption Expenditures - Price Index (MoM) | 0.4% | ||
12:30 | Core Personal Consumption Expenditures - Price Index (YoY) | 2.8% | ||
12:30 | Personal Income (MoM) | 0.8% | ||
12:30 | Personal Consumption Expenditures - Price Index (MoM) | 0.3% | ||
12:30 | Personal Consumption Expenditures - Price Index (YoY) | 2.5% | ||
12:30 | Gross Domestic Product Annualized | 2.4% | ||
12:30 | Gross Domestic Product Price Index | 2.3% | ||
12:30 | Employment Cost Index | 0.9% | ||
12:30 | Core Personal Consumption Expenditures (QoQ) | 2.6% | ||
12:30 | Personal Consumption Expenditures Prices (QoQ) | 2.4% | ||
12:30 | Gross Domestic Product (MoM) | 0.4% | ||
13:45 | Chicago Purchasing Managers' Index | 47.6 | ||
14:00 | Pending Home Sales (YoY) | -3.6% | ||
14:00 | Pending Home Sales (MoM) | 2.0% | ||
14:30 | EIA Crude Oil Stocks Change | 0.244M | ||
15:00 | President Trump speech | |||
15:30 | BoE's Lombardelli speech | |||
20:00 | President Trump speech | |||
22:00 | ANZ – Roy Morgan Consumer Confidence | 93.2 | ||
24h | Labour Day | |||
23:00 | Judo Bank Manufacturing PMI | 51.7 | ||
Thursday, May 01 | ||||
00:00 | President Trump speech | |||
01:30 | Export Price Index (QoQ) | 3.6% | ||
01:30 | Import Price Index (QoQ) | 0.2% |
Nuestros dedicados equipos de servicio al cliente multilingües trabajan las 24 horas al día, 5 días a la semana,proporcionando el nivel de soporte más alto posible para todas sus necesidades con operaciones.
ContactoLicense and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED no ofrece sus servicios a los residentes de ciertas jurisdicciones como: Afganistán, Cuba, Crimea, Israel, Sudán, Corea del Norte, Etiopía, Irán, Bosna y Herzegovina, Irak, República Democrática Popular Lao, Siria, Uganda, Vanuatu , Malasia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure